Counting Game
1
Forward Counting from 1 to 100
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
3 | 13 | 23 | 33 | 43 | 53 | 63 | 72 | 83 | 93 |
4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
7 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Backward Counting 100 to 1
100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
99 | 89 | 79 | 69 | 59 | 49 | 39 | 29 | 19 | 9 |
98 | 88 | 78 | 68 | 58 | 48 | 38 | 28 | 18 | 8 |
97 | 87 | 77 | 67 | 57 | 47 | 37 | 27 | 17 | 7 |
96 | 86 | 76 | 66 | 56 | 46 | 36 | 26 | 16 | 6 |
95 | 85 | 75 | 65 | 55 | 45 | 35 | 25 | 15 | 5 |
94 | 84 | 74 | 64 | 54 | 44 | 34 | 24 | 14 | 4 |
93 | 83 | 73 | 63 | 53 | 43 | 33 | 23 | 13 | 3 |
92 | 82 | 72 | 62 | 52 | 42 | 32 | 22 | 12 | 2 |
91 | 81 | 71 | 61 | 51 | 41 | 31 | 21 | 11 | 1 |
Related Links
- Forward Counting 1 to 100 and backward counting from 100 to 1
- Square Definition, Properties, Area, and Perimeter, Diagonals
- Rectangle Definition Properties Area and Perimeter
- Ascending and Descending Orders for Kids
- List of squares from 1 to 50
- 2D Shapes for kids
- Numbers for Kids
- Even and Odd Numbers
- Unit of Measurements
- Number System
- Two digit addition with regrouping worksheet
- Opposite Words worksheets
- Pronoun Quiz for kids
- Percentage Worksheet
- Percentage Quiz for Kids
- English Question Word Worksheet
- English Question Word Quiz
- Before and after the Numbers Worksheets
- Hindi Varnamala Worksheets
- Make the Sentence in English for Kids